This bi-directional 10/100/1000Mbps singlemode to multimode media converter allows communication between singlemode and multimode fiber optic cable networks. It can support a total distance of 2km over a SC multimode cable and 20k over a SC singlemode cable.
| Physical Characteristics | ||
|---|---|---|
| Color | Black | |
| Dimensions | 94mm x 72mm x 25mm (L x W x H) | |
| Housing | Metal | |
| Operating Temperature | 0℃ ~ 70℃ | |
| Relative Humidity | 5% to 90% (non-condensation) | |
| Wavelength | Singlemode:1300nm, 1310nm, 1550nm Multimode: 1310nm, 1300nm, 850nm |
|
| Standard | IEEE802.3u 100Base-FX IEEE802.3z 1000BaseSX/LX |
|
| Power | ||
| Power Supply | DC 5V 1A | |
| Power Consumption | 2.5W | |
| Connectors | ||
| Multimode Connector | SC | |
| Singlemode Connector | SC | |
| Performance | ||
| Media Supported | Singlemode Fiber (8.3/125um, 8.7/125, 9/125um, 10/125um) Multimode Fiber (50/125um, 62.5/125um, 100/140um) |
|
| Referenced Transmission Distance | Dual-Fiber Singlemode - 2~80km Dual-Fiber Multimode - 2km |
|
| Data Forward Rate | 10Mbps, 100Mbps, 1000Mbps | |
| Features | Wavelength Switch, Mode Switch, Fiber Switch, Wavelength Switch | |
| Certifications | ||
| CE | Compliant | |
| FCC | Compliant | |
| RoHS | Compliant | |
| Packaging Information | ||
| Package Quantity | 1 | |
| Product Weight | 0.85 lbs [0.03kg] | |
| Warranty Information | ||
| Warranty | 1 Year | |
Send a copy to email:
By entering your email, you agree that it will be seen by the store owner and may contact you.
Email is required
Something went wrong. Please try again later.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
