This singlemode fiber optic media converter can extend a 10/100/1000 Mbps Ethernet connection up to 40km over a singlemode LC fiber optic cable. The converter can be used as a standalone unit or in pairs.
Features
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 95mm x 71mm x 26mm (L x W x H) | ||||||||||||||||||||||||||||||||||||||||||||
| Housing | Metal | ||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C ~ 45°C | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature |
-10°C ~ 70°C |
||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10% to 90% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity |
10% to 90% (non-condensation) |
||||||||||||||||||||||||||||||||||||||||||||
| Standards | IEEE802.3 10Base-T IEEE802.3u 100Base-TX IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-SX/LX |
||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 5V 1A |
||||||||||||||||||||||||||||||||||||||||||||
| Power consumption |
5W |
||||||||||||||||||||||||||||||||||||||||||||
| Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Fiber Connector | SFP 3.3V with LC Connector | ||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Connector | RJ45 UTP | ||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||
| Media Supported | 10Base-T: CAT5e, CAT6 UTP 100Base-TX/FX: CAT5e, CAT6 UTP 1000Base-TX/FX CAT5e, CAT6 UTP Singlemode Fiber (8.3/125um, 9/125um) |
||||||||||||||||||||||||||||||||||||||||||||
| Transmission Distance |
Dual-fiber single-mode: 40km Category-5 twisted pair: 100m |
||||||||||||||||||||||||||||||||||||||||||||
| Data Forward Rate | 10Mbps, 100Mbps, 1000Mbps | ||||||||||||||||||||||||||||||||||||||||||||
| Features | Max 2M Buffer Memory Built in Chip Back Pressure Flow Control for Full Duplex IEEE802.3 X and Half Duplex Automatic Identification of MDI/MDI-X Cross Line High Performance 1.4Gbps Memory Bandwidth |
||||||||||||||||||||||||||||||||||||||||||||
| Wavelength |
850nm/1310nm/1550nm |
||||||||||||||||||||||||||||||||||||||||||||
| Delay |
<10us |
||||||||||||||||||||||||||||||||||||||||||||
| BER |
<10-9 |
||||||||||||||||||||||||||||||||||||||||||||
| MTBF |
100,000 hours |
||||||||||||||||||||||||||||||||||||||||||||
| LED Status Description | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||
| CE | Compliant | ||||||||||||||||||||||||||||||||||||||||||||
| FCC | Compliant | ||||||||||||||||||||||||||||||||||||||||||||
| RoHS | Compliant | ||||||||||||||||||||||||||||||||||||||||||||
| Packaging Information | |||||||||||||||||||||||||||||||||||||||||||||
| Package Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Product Weight | 0.85 lbs [0.03kg] | ||||||||||||||||||||||||||||||||||||||||||||
| Warranty Information | |||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||
Send a copy to email:
By entering your email, you agree that it will be seen by the store owner and may contact you.
Email is required
Something went wrong. Please try again later.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
