This singlemode fiber optic media converter can extend a 10/100/1000 Mbps Ethernet connection up to 40km over a singlemode SC fiber optic cable. The converter can be used as a standalone unit or in pairs. It can also be mounted into a 19" media converter chassis.
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 98mm x 70mm x 26mm (L x W x H) | ||||||||||||||||||||||||||||||||||||||||||||
| Housing | Metal | ||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0℃ ~ 60℃ | ||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 5% to 90% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||
| Standards | IEEE802.3 10Base-T IEEE802.3u 100Base-TX/FX IEEE802.3u 1000Base-TX/FX |
||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||
| Power | Outside: DC 5V 2A Built-in: 110-265V AC 48VDC |
||||||||||||||||||||||||||||||||||||||||||||
| Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Fiber Connector | SC | ||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Connector | RJ45 UTP | ||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||
| Media Supported | Standard Protocol: IEEE802.3 10Base-T Standard IEEE802.3u 100Base-TX/FX Standard Singlemode Fiber (8.3/125um, 8.7/125um or 10/125um) |
||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | Full Duplex Mode or Half Duplex Mode | ||||||||||||||||||||||||||||||||||||||||||||
| Optical Wavelength | 1310nm | ||||||||||||||||||||||||||||||||||||||||||||
| Optical Power | 0 ~ -5dbm | ||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | <- 24dbm | ||||||||||||||||||||||||||||||||||||||||||||
| Referenced Transmission Distance | Dual-Fiber Singlemode - 40km |
||||||||||||||||||||||||||||||||||||||||||||
| Data Forward Rate | 10Mbps, 100Mbps, 1000Mbps | ||||||||||||||||||||||||||||||||||||||||||||
| Features | In Conformity to IEEE802.3 10 Base-T Standard In Conformity to IEEE802.3u 100Base-TX/FX Standard Max 2M Buffer Memory Built in Chip Back Pressure Flow Control for Full Duplex IEEE802.3 X and Half Duplex Automatic Identification of MDI/MDI-X Cross Line High Performance 1.4Gbps Memory Bandwidth In Conformity to Safety Code of FCC and 15 CLASS A and CE MARK |
||||||||||||||||||||||||||||||||||||||||||||
| LED Status Description | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||
| CE | Compliant | ||||||||||||||||||||||||||||||||||||||||||||
| FCC | Compliant | ||||||||||||||||||||||||||||||||||||||||||||
| RoHS | Compliant | ||||||||||||||||||||||||||||||||||||||||||||
| Packaging Information | |||||||||||||||||||||||||||||||||||||||||||||
| Package Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Product Weight | 0.85 lbs [0.03kg] | ||||||||||||||||||||||||||||||||||||||||||||
| Warranty Information | |||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||
Send a copy to email:
By entering your email, you agree that it will be seen by the store owner and may contact you.
Email is required
Something went wrong. Please try again later.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
