This multimode fiber optic media converter can extend a 10/100 Mbps Ethernet connection up to 2 km over a multimode SC fiber optic cable. The converter can be used as a standalone unit or in pairs. It can also be mounted into a 19" media converter chassis.
Note: Should be used in pairs.
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 94mm x 72mm x 25mm (L x W x H) | ||||||||||||||||||||||||||||||||||||||||||||
| Housing | Metal | ||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C ~ 50°C | ||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 5% to 8% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||
| Standards | IEEE802.3, IEEE802.3U, 10/100Base-TX, 100Base-FX | ||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 1A@+5VDC or AC110V-265VAC or 48VDC | ||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 2.5W | ||||||||||||||||||||||||||||||||||||||||||||
| Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Fiber Connector | SC | ||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Connector | RJ45 UTP | ||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||
| Media Supported | 10Base-T: CAT3, 4, 5, UTP/STP, Max 100m 100-Base-TX: CAT5 UTP/STP, Max 100m Multi-model fiber (50/125um, 62.5/125um) |
||||||||||||||||||||||||||||||||||||||||||||
| Referenced Transmission Distance | Dual-Fiber Multimode - 2km |
||||||||||||||||||||||||||||||||||||||||||||
| Optical wavelength | 1310nm | ||||||||||||||||||||||||||||||||||||||||||||
| Data Forward Rate | 10Mbps (14,880pps) 100Mbps (148,800pps) |
||||||||||||||||||||||||||||||||||||||||||||
| Features | Flow Control, | ||||||||||||||||||||||||||||||||||||||||||||
| LED Status Description | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||
| CE | Compliant | ||||||||||||||||||||||||||||||||||||||||||||
| FCC | Compliant | ||||||||||||||||||||||||||||||||||||||||||||
| RoHS | Compliant | ||||||||||||||||||||||||||||||||||||||||||||
| Packaging Information | |||||||||||||||||||||||||||||||||||||||||||||
| Package Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Product Weight | 0.85 lbs [0.03kg] | ||||||||||||||||||||||||||||||||||||||||||||
| Warranty Information | |||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||
Send a copy to email:
By entering your email, you agree that it will be seen by the store owner and may contact you.
Email is required
Something went wrong. Please try again later.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
