This panel mount receptacle with IDC 110 punch down terminals is optimized for pro audio, video and lightning network applications.
| Physical Characteristics | |
|---|---|
| Color | Black |
| Housing | Nickel |
| Temperature Range | -30℃ to +80℃ |
| Boot | Polyurethan |
| Contact Plating | 0.2 µm Au over Ni Plating |
| Contacts | Bronze |
| Insert | PBTP 15% GR |
| Shell | Zinc Diecast |
| Shell Plating | Black Chromium |
| Strain Relief | Tin Plated |
| Gender | Female |
| Electrical Characteristics | |
| Capacitance between Contacts | ? 7 pF |
| Contact Resistance | < 10 mΩ |
| Dielectric Strength | 1 kVdc |
| Frequency Range | 1 - 100 MHz |
| Insulation Resistance | > 0.5 GΩ |
| Rated Current Per Contact | 1,5 A |
| Rated Voltage | < 50 V |
| Transmission Performance | CAT5e |
| Standard Compliance | TIA/EIA 586B, IEC11801 |
| Mechanical Characteristics | |
| Insertion Force | ? 20 N |
| Withdrawal Force | ? 20 N |
| Lifetime | > 1000 mating cycles |
| Panel Thickness | Max. 4mm 0.16 inches |
| Wire size | 0.14 - 0.5 mm² 26 - 20 AWG |
| Wiring | IDC 110 Punch Down Terminals |
| Locking Device | Latch Lock |
| Chassis Shape | D |
| Environmental | |
| Flammability | UL 94 V-0 |
| Manufacturer Information | |
| Neutrik Part Number | NE8FDV-Y110-B |
| Packaging Information | |
| Package Quantity | 1 |
| Product Weight | 0.02 lbs [0.01 kg] |
Send a copy to email:
By entering your email, you agree that it will be seen by the store owner and may contact you.
Email is required
Something went wrong. Please try again later.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
