This battery is typically used as a replacement battery in UPS systems, security alarm systems or security lighting applications.

| Physical Characteristics | |
|---|---|
| Type | UPS Replacement |
| Voltage | 12V |
| Amps | 18A |
| Terminal Type | F3 - Nut & Bolt |
| Container Material | ABS(UL-94HB) |
| Length | 3 inches [76mm] |
| Width | 7.1 inches [181mm] |
| Height | 6.6 inches [167mm] |
| Operating Temperature | 25Β±3β (77Β±5βF ) |
| Performance | |
| Internal Resistance | Approx.90mβ¦Β¦ |
| Max. Discharge Current | 270A(5S) |
| Rated Capacity | 18.0AH (20hr, 1.75V/cell,25β/77βF) 17.4AH (10hr, 1.75V/cell,25β/77βF) 17.1AH (5hr, 1.75V/cell,25β/77βF) 15.5AH (3hr, 1.75V/cell,25β/77βF) 11.7AH (1hr, 1.75V/cell,25β/77βF) |
| Cycle Use | Charge Current Less Than 0.25CA 14.1V~14.7V@25β(77βF)Temp. Coefficient -30mV/β |
| Floating Use | No limit on Initial Charging Current Voltage 13.5V~13.8V@25β(77βF)Temp. Coefficient -20mV/β |
| Capacity affected by Temperature | 40β 103% 25β 100% 0β 86% -15β 65% |
| Self-discharge | 3 month Remaining capacity: 91% 6 month Remaining capacity:82% 12 month Remaining capacity:65% |
| Packaging Information | |
| Product Weight | 11.7 lbs [5.3kg] |
| Warranty Information | |
| Warranty | 6 Months |
Send a copy to email:
By entering your email, you agree that it will be seen by the store owner and may contact you.
Email is required
Something went wrong. Please try again later.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you donβt miss the deal
