This battery is typically used as a replacement battery in security alarm systems, fire alarm panels or security lighting applications.

| Physical Characteristics | |
|---|---|
| Type | UPS Replacement |
| Voltage | 12V |
| Amps | 5A |
| Terminal Type | F1 |
| Tab Size | 0.25 inch |
| Container Material | ABS(UL-94HB) |
| Length | 3.54 inches [90mm] |
| Width | 2.76 inches [70mm] |
| Height | 3.98 inches [101mm] |
| Operating Temperature | 25Β±3β (77Β±5βF ) |
| Performance | |
| Internal Resistance | Approx.45mβ¦Β¦ |
| Max. Discharge Current | 75A(5S) |
| Rated Capacity | 5.00AH (20hr, 1.75V/cell,25β/77βF) |
| Cycle Use | Initial Charging Current less than1.80A 14.1V~14.7V@25β(77βF)Temp. Coefficient -30mV/β |
| Floating Use | No limit on Initial Charging Current Voltage 13.5V~13.8V@25β(77βF)Temp. Coefficient -20mV/β |
| Capacity affected by Temperature |
40β 102% 25β 100% 0β 85% -15β 64% |
| Self-discharge | 3 month Remaining capacity: 91% 6 month Remaining capacity:82% 12 month Remaining capacity:64% |
| Packaging Information | |
| Product Weight | 3.75 lbs [1.7kg] |
| Warranty Information | |
| Warranty | 6 Months |
Send a copy to email:
By entering your email, you agree that it will be seen by the store owner and may contact you.
Email is required
Something went wrong. Please try again later.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you donβt miss the deal
